| Precinct 4 ED#72 Sheet 20 |
| Dwelling | Family | Name | Relation | Race | Sex |
DOB | Age | Born | Father born | Mother born | Occupation |
| 310 | 361 | Bingham | John H. | Head | W | M |
Jun 1862 | 37 | Texas | Missouri | Texas | Farmer |
| | --------, | Martha | Wife | W | F |
Feb 1870 | 30 | Texas | Arkansas | Arkansas | Keeping House |
| Precinct 8 ED#83 Sheet #7 |
| 112 | 116 | Bingham | Mack D. | | Head | W | M |
Aug 1861 | 37 | Texas | Illegible | Texas | Farmer |
| | --------, | Belle | Wife | W | F |
Sept 1871 | 28 | Texas | Texas | Texas | |
| | --------, | Tom J. | Son | W | M |
May 1888 | 12 | Texas | Texas | Texas | At School |
| | --------, | Zed A. | Son | W | M |
Aug 1890 | 12 | Texas | Texas | Texas | |
| | --------, | Cafford O. | Son | W | M |
Sep 1892 | 7 | Texas | Texas | Texas | |
| | --------, | Millie M. | Daughter | W | M |
July 1895 | 4 | Indian Territory | Texas | Texas | |
| | --------, | Stella O. | Daughter | W | M |
Oct 1897 | 2 | Texas | Texas | Texas | |
| | --------, | Tempie M. | Son | W | M |
April 1900 | 1/12 | Texas | Texas | Texas | |
| June 16, 1900, Precinct 8 ED# 83 Sheet #8 |
| 127 | 131 | Bingham | Riley | head | W | M |
June 1854 | 45 | Texas | Texas | Texas | Farmer |
| | --------, | Arminthee | Wife | W | M |
Sept 1861 | 38 | Texas | California | Illegible | |
| | --------, | Jess D. | Son | W | M |
June 1883 | 16 | Texas | Texas | Texas | At School |
| | --------, | James W. | Son | W | M |
June 1883 | 16 | Texas | Texas | Texas | At School |
| | --------, | Monroe C. | Son | W | M |
April 1886 | 14 | Texas | Texas | Texas | At School |
| | --------, | Wilson R. | Son | W | M |
July 1889 | 10 | Texas | Texas | Texas | At School |
| | --------, | Tinetha | Daughter | W | M |
June 1899 | 11/12 | Texas | Texas | Texas | |