| Dwelling | Family | Name | Relation | Sex | Race |
Age | No. Yrs. married | Born | Father born | Mother born | Occupation |
| McCulloch County, TX, Precinct 1, ED #188, Page 149a |
| 263 | 273 | Blunt | Mattie | Head | F | W |
36 | | Texas | North Carolina | Texas | none |
| | --------, | Cowen | Son | M | W |
20 | | Texas | Texas | Texas | laborer - odd jobs |
| | --------, | Dovie | Daughter | F | W |
18 | | Texas | Texas | Texas | None |
| | -------, | Ruth | Daughter | F | W |
15 | | Texas | Texas | Texas | None |
| | -------, | Madie | Daughter | F | W |
12 | | Texas | Texas | Texas | None |
| | --------, | Robert | son | M | W |
9 | | Texas | Texas | Texas | None |
| | --------, | Emmett | son | M | W |
7 | | Texas | Texas | Texas | None |
| | -------, | Willie | Daughter | F | W |
4 | | Texas | Texas | Texas | None |
| Precinct 1, ED #188, April 18, 1910, Sheet 6b |
| 351 | 361 | Holiday | Nettie C. | Head | F | W |
56 | | Texas | United States | Texas | Farmer |
| | --------, | Roy F. | Son | M | W |
22 | | Texas | Texas | Texas | Farmer |
| | --------, | Artie A. | Daughter | F | W |
16 | | Texas | Texas | Texas | None |
| | Keith | Emma C. | Daughter | F | W |
38 | | Texas | Texas | Texas | None |
| | --------, | Ivan L. | Grandson | M | W |
15 | | Texas | Texas | Texas | None |
| | --------, | Earl R. | Grandson | M | W |
13 | | Texas | Texas | Texas | None |
| McCulloch County TX, Precinct 1, ED #188, Page 143a, April 19, 1910 |
| 145 | 155 | Blunt | Joe | Head | M | W |
32 | 9 | Texas | Tex | Tex | Carpenter |
| | -------- | Cornelia | wife | F | W |
29 | 9 | Texas | Miss | Ala | none |
| | -------- | Liddy | daughter | F | W |
2 | | Texas | Texas | Texas | none |
| Mcculloch County, Texas, Precinct 1, ED #188, Page 147b, April 21, 1910 |
| 236 | 246 | Brown | Dora | Head | F | W |
56 | | Missouri | Missouri | Missouri | |
| | McCoy | Jim | Son | M | W |
31 | | Texas | Texas | Missouri | Laborer - odd jobs |
| | Brown | Tommie | Son | M | W |
22 | | Texas | Texas | Missouri | waiter - hotel |
| April 20, 1910, ED #189 Sheet #3b |
| 42 | 42 | Blasdell | H. L. | Head | M | W |
40 | | Indiana | Indiana | Indiana | Farming |
| | --------, | Lelah | Wife | F | W |
32 | | Texas | Texas | Texas | None |
| | --------, | Alfred J. | Son | M | W |
14 | | Texas | Indiana | Texas | Farm hand |
| | --------, | Thelma | Daughter | F | W |
12 | | Texas | Indiana | Texas | |
| | --------, | Minnie F. | Daughter | F | W |
10 | | Texas | Indiana | Texas | |
| | --------, | Theodore H. | Son | M | W |
7 | | Texas | Indiana | Texas | |
| | --------, | Lelah | Daughter | F | W |
5 | | Texas | Indiana | Texas | |
| | --------, | William H. | Son | M | W |
1 | | Texas | Indiana | Texas | |
| 43 | 43 | Wren | J. W. | Head | M | W |
47 | | Tennessee | Tennessee | Tennessee | Farming |
| | --------, | Jane C. | Wife | F | W |
39 | | Tennessee | Tennessee | Tennessee | None |
| | --------, | Bruce J. | Son | M | W |
17 | | Texas | Tennessee | Tennessee | Farm hand |
| | --------, | Leitha | Daughter | F | W |
14 | | Texas | Tennessee | Tennessee | |
| | --------, | Burne | Daughter | F | W |
5 | | Texas | Tennessee | Tennessee | |
| | --------, | Desmin | Son | M | W |
2 | | Texas | Tennessee | Tennessee | |
| | --------, | Baby | Son | M | W |
6/12 | | Texas | Tennessee | Tennessee | |
| 45 | 45 | Kolb | Francis M. | Head | M | W |
69 | | Georgia | Georgia | Georgia | Farming |
| | --------, | Mary Ellen | Wife | F | W |
57 | | Louisiana | Virginia | un | None |
| | --------, | Mary Ellen | Daughter | F | W |
18 | | Texas | Georgia | Virginia | House Work |
| | --------, | Mandy Earl | Daughter | F | W |
13 | | Texas | Georgia | Virginia | |
| 49 | 49 | Attaway | John W. | Head | M | W |
53 | | Georgia | Georgia | Georgia | Farming |
| | --------, | Matilda V. | Wife | F | W |
48 | | Arkansas | Arkansas | Tennessee | None |
| | --------, | Manerva M. | Daughter | F | W |
22 | | Texas | Georgia | Arkansas | None |
| | --------, | Nannie M. | Daughter | F | W |
19 | | Texas | Georgia | Arkansas | None |
| | --------, | Ollie O. | Daughter | F | W |
18 | | Texas | Georgia | Arkansas | None |
| | --------, | Sallie | Daughter | F | W |
15 | | Texas | Georgia | Arkansas | None |
| April 21, 1910, ED #189 Sheet #4a |
| | --------, | Ethal | Daughter | F | W |
13 | | Texas | Georgia | Arkansas | None |
| | --------, | Vera | Daughter | F | W |
11 | | Texas | Georgia | Arkansas | None |
| 52 | 52 | Attaway | Robert M. | Head | M | W |
24 | | Texas | Georgia | Arkansas | Farming |
| | --------, | Georgia | Wife | F | W |
21 | | Texas | Arkansas | un | None |
| Precinct 6, ED #190, May 04, 1910, Sheet 12b |
| 351 | 361 | Holiday | Jennetta | Head | F | W |
55 | | Texas | Mississippi | Alabama | None |
| | --------, | Tom | Son | M | W |
39 | | Texas | Mississippi | Texas | laborer |
| | --------, | Roy | Son | M | W |
22 | | Texas | Mississippi | Texas | Clerk |
| | --------, | Artie | Daughter | F | W |
15 | | Texas | Mississippi | Texas | None |
| 352 | 352 | Keith | Emma | Head | F | W |
39 | | Texas | Mississippi | Mississippi | None |
| | --------, | Ivan | Daughter | F | W |
15 | | Texas | Texas | Texas | None |
| | --------, | Earl | Son | M | W |
13 | | Texas | Texas | Texas | None |
| Mcculloch County, Texas, Rochelle, Precinct 4, ED #191, Page 198a, April 19, 1910 |
| 77 | 87 | McCartney | E. J. | Head | M | W |
26 | 5 | Texas | Texas | Texas | Farmer |
| | --------, | nellie | Wife | F | W |
25 | 5 | Texas | Texas | Texas | None |
| | --------, | Opal | daughter | F | W |
4 | | Texas | Texas | Texas | Farmer |
| | --------, | Garrel | Son | M | W |
2 | | Texas | Texas | Texas | Farmer |
| Justice Precinct 8, ED #194, Sheet 15a, May 11, 1910 |
| 234 | 244 | Bingham | J. R. | Head | M | W |
55 | | Texas | United States | United States | Farmer |
| | --------, | Minthy | Wife | F | W |
45 | | Texas | Texas | Texas | None |
| | --------, | Jess | Son | M | W |
26 | | Texas | Texas | Texas | Farmer |
| | --------, | Charley | Son | M | W |
23 | | Texas | Texas | Texas | Farmer |
| | --------, | Wilce R. | Son | M | W |
20 | | Texas | Texas | Texas | Farmer |
| | --------, | Tine | Son | M | W |
10 | | Texas | Texas | Texas | None |
| 235 | 245 | Bingham | Jim | Head | M | W |
26 | | Texas | United States | United States | Farmer |
| | --------, | Jessie | Wife | F | W |
20 | | Texas | Texas | Texas | None |
| Justice Precinct 8, ED #194, Sheet 15b, May 11, 1910 |
| | --------, | Vera | Daughter | F | W |
7/12 | | Texas | Texas | Texas | None |
| Mcculloch County, Texas, Precinct 3, ED #195, Page 264a, April 16, 1910 |
| 28 | 30 | McCartney | James R | Head | M | W |
55 | 30 | Texas | United States | United States | Farmer |
| | --------, | Minthy | Wife | F | W |
50 | 30 | Texas | Ala | Ala | None |
| | --------, | Koen | Son | M | W |
23 | | Texas | Texas | Texas | Farmer |
| | --------, | Lydia E | Daughter | F | W |
21 | | Texas | Texas | Texas | none |
| | --------, | Amanda I | Daughter | F | W |
19 | | Texas | Texas | Texas | none |
| Mcculloch County, Texas, Precinct 3, ED #195, Page 264b, April 16, 1910 |
| | McCartney, | Ida V | Daughter | F | W |
15 | | Texas | Texas | Texas | none |
| | --------, | Walter T | Son | M | W |
14 | | Texas | Texas | Texas | none |
| | --------, | Franklin K | Son | M | W |
10 | | Texas | Texas | Texas | none |
| | --------, | Jimmie A | Daughter | F | W |
6 | | Texas | Texas | Texas | none |
| | --------, | John | Son | M | W |
2 | | Texas | Texas | Texas | none |