| Dwelling | Family | Name | Relation | Sex | Race |
Age | Age when married | Born | Father born | Mother born | Occupation |
| Mcculloch County, Texas, Brady, ED #152-4, Sheet 17a, April 11, 1930 |
| 336 | 355 | Brown | Mrs Dora | Head | F | W |
73 | 19 | Mississippi | South Carolina | Louisiana | none |
| | --------, | Tom | Son | M | W |
41 | 19 | Texas | Missouri | Miss | printer |
| | --------, | Emma | daughter in law | F | W |
33 | 21 | Texas | Ark | Texas | none |
| | --------, | John | son | M | W |
48 | | Texas | Missouri | Mississippi | machinist |
| | --------, | June K | gdaughter | F | W |
5 | | Texas | Texas | Texas | none |
| | --------, | Bobbie | granddaughter | F | W |
2 1/2 | | Texas | Texas | Texas | none |
| | --------, | Billie | granddaughter | F | W |
2 1/2 | | Texas | Texas | Texas | none |
| | --------, | R B | grandson | F | W |
11/12 | | Texas | Texas | Texas | none |
| McCulloch County, TX, Brady City, ED #154-2, Sheet 1a, April 2, 1930 |
| 8 | 8 | Hardin | George | Head | M | W |
29 | 21 | Oklahoma | Texas | Texas | Operator - truck line |
| | --------, | Lois | Wife | F | W |
23 | 16 | Texas | Texas | Texas | none |
| | --------, | Christine | daughter | F | W |
6 | | Texas | Oklahoma | Texas | none |
| | --------, | George Jr | son | M | W |
4 | | Texas | Okla | Texas | none |
| | --------, | Willard | son | M | W |
2 | | Texas | Okla | Texas | none |
| | Lewellan | Robert | brother in law | M | W |
20 | | Texas | Texas | Texas | none |
| Brady City, ED #154-2 Sheet #9A,April 7, 1930 |
| 168 | 181 | Bingham | Chas M. | Head | M | W |
42 | | Texas | Texas | Texas | Shoe Maker |
| | --------, | Tine E. | Brother | M | W |
29 | | Texas | Texas | Texas | shipper |
| | --------, | Julia | sister-in-law | F | W |
21 | | Texas | Texas | Texas | None |
| | ------- | T. J. | Nephew | M | W |
3/12 | | Texas | Texas | Texas | None |
| | --------, | Minthie E. | Mother | F | W |
68 | | Texas | Texas | Texas | None |
| | --------, | Jess D. | Brother | M | W |
42 | | Texas | Texas | Texas | Farmer |
| 51 | 53 | Attaway | Virginia M. | Head | F | W |
68 | | Georgia | Georgia | Georgia | Manager |
| McCulloch County, TX, Brady, ED #154-2, Page 140b, April 16, 1930 |
| 473 | 499 | Meadows | D E | Head | M | W |
24 | | Texas | Texas | Texas | driver - Automobile |
| | --------, | Willie | Wife | F | W |
24 | | Texas | Texas | Texas | none |
| | --------, | James | step-son | M | W |
6 | | Texas | Texas | Texas | none |
| | --------, | Billie | son | M | W |
4 | | Texas | Texas | Texas | none |
| Mcculloch County, Texas, Precinct 1, ED #154-3, Page 149b, April 17, 1930 |
| 119 | 120 | Blount | Joe A | Head | M | W |
53 | 20 | Texas | Miss | Miss | Carpenter |
| | --------, | Mary C | Wife | F | W |
48 | 15 | Texas | England | England | none |
| | --------, | Lydia M | Daughter | F | W |
21 | | Texas | Texas | Texas | none |
| | --------, | Vera | Daughter | F | W |
17 | | Texas | Texas | Texas | none |
| | --------, | A J | Son | M | W |
7 | | Texas | Texas | Texas | none |
| April 8, 1930, ED #154-4 Sheet #3b |
| | Hansard | Opal M. | Grand child | F | W |
19 | | Texas | Texas | Texas | none |
| 50 | 52 | Mccoy | Arthur J. | Head | M | W |
42 | | Texas | Texas | Alabama | Laborer |
| | --------, | Nannie M. | Wife | F | W |
42 | | Texas | Georgia | Arkansas | none |
| | --------, | J C. | son | M | W |
18 | | Texas | Texas | Texas | Laborer |
| | --------, | Juanita | daughter | F | W |
16 | | Texas | Texas | Texas | none |
| | --------, | James A. | Son | M | W |
12 | | Texas | Texas | Texas | none |
| | --------, | Dellie | daughter | F | W |
9 | | Texas | Texas | Texas | none |
| | --------, | Ville J. | Son | M | W |
6 | | Texas | Texas | Texas | none |
| | --------, | Raymond | Son | M | W |
4 | | Texas | Texas | Texas | none |
| | --------, | Billie G. | Son | M | W |
1 | | Texas | Texas | Texas | none |
| McCulloch County, TX, Brady, Precinct 6, ED #154-9, Page 219a, April 2, 1930 |
| 11 | 11 | Blount | Robert E | Head | M | W |
28 | | Texas | Texas | Texas | Retail merchant - grocery store |
| | --------, | Lottie M | Wife | F | W |
25 | | Texas | Texas | Texas | none |
| | --------, | R. E. Jr | son | M | W |
7 | | Texas | Texas | Texas | none |
| | --------, | Travis H | son | M | W |
4 | | Texas | Texas | Texas | none |
| McCulloch County, TX, Precinct 6, ED #154-9, Sheet 3a, April 8, 1930 |
| 52 | 52 | Ewing | John W. | Head | M | W |
34 | | Texas | Arkansas | Texas | Laborer |
| | --------, | Leeama | Wife | F | W |
30 | | Texas | Arkansas | Alabama | none |
| | --------, | Woodrow L. | son | M | W |
10 | | Texas | Texas | Texas | Laborer |
| | --------, | Gladys F | daughter | F | W |
8 | | Texas | Texas | Texas | none |
| | --------, | Irene R | daughter | F | W |
6 | | Texas | Texas | Texas | none |
| | --------, | Betty J | daughter | F | W |
7/12 | | Texas | Texas | Texas | none |
| Precinct 1, ED#154, I.V. Pearson, Enumerator, April 9, 1930 |
| 168 | 181 | Bingham | Cafford O. | Head | M | W |
37 | | Texas | Texas | Texas | Farmer |
| | --------, | Sallie | Wife | F | W |
32 | | Texas | Georgia | Arkansas | none |
| | --------, | Lelah V. | daughter | F | W |
16 | | Texas | Texas | Texas | none |
| | --------, | Lavada M. | daughter | F | W |
14 | | Texas | Texas | Texas | none |
| | --------, | Ester | daughter | F | W |
9 | | Texas | Texas | Texas | none |
| | --------, | Robert O. | son | M | W |
6 | | Texas | Texas | Texas | none |
| | --------, | John M. | son | M | W |
5/12 | | Texas | Texas | Texas | none |
| April 21, 1930, ED #154-4 Sheet #1B |
| 21 | 21 | Bingham | Neff J. | Head | M | W |
23 | | Texas | Texas | Oklahoma | Farmer |
| | --------, | Odelle | Wife | F | W |
22 | | Texas | Texas | Texas | none |
| | --------, | James J. | son | M | W |
3 | | Texas | Texas | Texas | none |
| | --------, | Billy J. | son | M | W |
1 | | Texas | Texas | Texas | none |